Events in January 2026
| SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
|---|---|---|---|---|---|---|
| 12/28/2025 | 12/29/2025 | 12/30/2025 | 12/31/2025 | 01/01/2026 | 01/02/2026 | 01/03/2026 |
| 01/04/2026 | 01/05/2026 | 01/06/2026 | 01/07/2026 | 01/08/2026 | 01/09/2026 | 01/10/2026 |
| 01/11/2026 | 01/12/2026(1 event)8:00 am: QBS Initial Training 8:00 am - 3:30 pm Safety-Care is more than crisis management training; it provides the skills and competencies necessary to effectively prevent, minimize, and manage behavioral challenges with dignity, safety, and the possibility of change. Safety-Care delivers the tools you need to be safe when working with behaviorally challenging individuals using up-to-date and effective technologies from Applied Behavior Analysis (ABA) and Positive Behavior Interventions & Supports (PBIS). These strategies are appropriate for individuals experiencing developmental, neurologic, psychiatric, and other impairments, as well as individuals who have experienced psychological or sexual trauma. Safety-Care promotes a reinforcement-based approach to developing new skills, maintaining safety, and reducing or eliminating restrictive interventions such as restraint. This training lasts two full days; participants must come prepared to demonstrate verbal and physical competencies to earn QBS Safety Care initial certification. Location: Williamsport office | 01/13/2026 | 01/14/2026(1 event)8:00 am: QBS Advanced Skills & School Age 8:00 am - 3:30 pm This training requires demonstration of 18 verbal and physical competencies. Participants should come prepared and willing to demonstrate mastery of each competency. Participants will recertify on verbal and physical de-escalation techniques. Various therapeutic holds will be demonstrated and practiced. They will learn to de-escalate a crisis situation and test out of core competencies. This module focuses on the adaptation of holds suitable for school age children. Location: Williamsport office (snow make up date: 01/28/2026) | 01/15/2026 | 01/16/2026 | 01/17/2026 |
| 01/18/2026 | 01/19/2026 | 01/20/2026 | 01/21/2026 | 01/22/2026 | 01/23/2026 | 01/24/2026 |
| 01/25/2026 | 01/26/2026 | 01/27/2026 | 01/28/2026 | 01/29/2026 | 01/30/2026 | 01/31/2026 |
