Events in January 2018
| SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
|---|---|---|---|---|---|---|
| 12/31/2017 | 01/01/2018 | 01/02/2018 | 01/03/2018 | 01/04/2018 | 01/05/2018 | 01/06/2018 |
| 01/07/2018 | 01/08/2018 | 01/09/2018 | 01/10/2018 | 01/11/2018 | 01/12/2018 | 01/13/2018 |
| 01/14/2018 | 01/15/2018 | 01/16/2018 | 01/17/2018(1 event)8:00 am: QBS Safety Care Trainer Training 8:00 am - 4:00 pm BLaST IU 17 - Williamsport Office 2400 Reach Road Williamsport, PA 17701 US 570-323-8561 This 3-day Initial Safety-Care Trainer Training program provides attendees with the skills and competencies necessary to effectively train the Safety-Care Core Curriculum to those in your own organization only including Incident Prevention, Incident Minimization, and Incident Management. This serves as the Initial Trainer Certification course; however, Trainers seeking to recertify are welcome to do so during the first 2 days of the course also. Using the newest and most effective technologies from Applied Behavior Analysis (ABA) and Positive Behavior Interventions & Supports (PBIS), this Safety-Care program will provide your staff with strategies for not only preventing and managing behavioral challenges, but also to effectively teaching replacement behaviors. Appropriate for individuals experiencing developmental, neurologic, psychiatric and other impairments, Safety-Care will result in a more positive reinforcement based approach, the development of new skills, and fewer restraints. | 01/18/2018(2 events)9:30 am: Future Ready Index: Implementation & Accountability Training 9:30 am - 2:00 pm 33 Springbrook Drive Canton, PA 17724 USA 570-673-6001 The Pennsylvania Department of Education has included a Career Readiness Benchmark as part of Federal ESSA accountability and the Future Ready PA Index. Beginning in the 2017-18 school year, school entities will report student-level data for the Career Readiness Indicator in PIMS. BLaST is committed to offering systems of support to inform and assist the critical implementation of this new initiative. Training topics include: • Career Readiness Indicator Requirements • Public Facing Report Card v. School Performance Profile • Tools to assess readiness and implement 339 plans/CEW standards • PIMS Reporting and PDE Monitoring • Action planning materials and • Resources including portfolio management systems helpful for district implementation • Future Ready Teams will build/verify K-12 implementation plans Once approved by district leadership, Future Ready Team representatives can register. Facilitator: Brooke Beiter Credits: 4.00 Course Dates: 1/18/2018 to 1/18/2018 Session Times: 9:30 AM - 2:00 PM (Registration begins at 9:00 AM) Registration Deadline: 1/11/2018 Materials and lunch will be provided. | 01/19/2018(1 event) | 01/20/2018 |
| 01/21/2018 | 01/22/2018 | 01/23/2018(2 events)8:30 am: Project MAX: Presuming Competence, Raising Expectations 8:30 am - 3:00 pm 2400 Reach Road Williamsport, none 17701 USA 570-323-8561 The purpose of Project MAX is to increase the capacity of PA schools to provide all students, including those with complex needs, with maximum access to and learning of the general education curriculum. This is a team training that consists of an internal coach, special education leader, curriculum leader, principal, special and general educator, related service personnel, and the family. Participation in Project MAX is a three year commitment. Teams will complete an implementation rubric, problem solve barriers, and use this information to develop an implementation plan that identify at least four substantive action steps that will move the school or program closer to optimized practice. This is a select team training. 12:30 pm: Use PVAAS for Student Scheduling & Planning Your Master Schedule 12:30 pm - 3:30 pm 2400 Reach Road Williamsport, PA 17701 USA 570-323-8561 Do you want to help students and families make informed decisions about course selection? Do you want to make timely changes to your master schedule to accommodate strengths and needs of your students? Do you want to utilize your teaching staff in the most effective manner? Do you want to know more about your needs for instructional resources? As a secondary school leader, these are tasks you must do well before courses are requested, class sections are developed, and teaching assignments are made. Key PVAAS reports can assist with these tasks and decisions well in advance to allow for thoughtful planning and decision making! If you answered YES to any of the questions above, this videoconference is a must to put on your calendar. Extend your knowledge of key PVAAS reports and enhance your understanding of how to use those reports in your role to plan a master schedule and provide informed recommendations for course scheduling and class placement. PVAAS projections are available for PSSA, Keystone, Advanced Placement, PSAT, SAT, and ACT exams. Many of these projections are available several years in advance for students, allowing you to make informed decisions when needed during the school year. The session will address the most important information to use from each key report, as well as questions answered by each report, as you plan interventions, enrichment, acceleration, and course offerings. Additionally, the session will illustrate how to utilize student-level projection data when making individual scheduling decisions for students, including: • Examining Keystone projections to proactively provide support • Scheduling students into rigorous Honors and AP courses based on individual student projections • Planning for AP course offerings and selections • Utilizing PSAT, SAT, and ACT projections to better inform needs for college readiness prep programs Scenarios from PA districts will be included, to provide examples of how the PVAAS data can be used to enhance the scheduling process in your school. CLICK HERE TO REGISTER | 01/24/2018(2 events)8:00 am: Pennsylvania Institute for Instructional Coaching (PIIC) - Session 3 8:00 am - 3:30 pm 33 Springbrook Drive Canton, PA 17724 USA 570-673-6001 The Pennsylvania Institute for Instructional Coaching (PIIC) is a state-wide system of support that enhances the work of school-based instructional coaches. School-based instructional coaches provide professional development for teachers and school leaders focused on refining classroom practices, increasing student engagement, and improving student achievement. Sessions will be designed around PIICs four elements of coaching and include strategies for one-on-one and small group coaching, analyzing data, using evidenced-based literacy/instructional strategies, and strategies to promote reflective practices. Because these sessions focus on the process of coaching, it is applicable to all curriculum models including Learning-Focused Schools, Reading Apprenticeship, and Standards Aligned System. The content of these sessions is applicable to PreK-12 teacher leaders, instructional coaches, department chairs, curriculum coordinators, and principals. Identified PIIC coaches are required to attend all sessions throughout the year while non-PIIC participants are encouraged but not required to attend all sessions throughout the year. 9:00 am: Code.org K-5 Workshop 9:00 am - 2:00 pm 2400 Reach Road Williamsport, PA 17701 USA 570-323-8561 Code.org is offering this 1-day workshop to prepare educators, content-area teachers, librarians, and technology specialists to introduce computer science basics in a format that’s fun and accessible to the youngest learners. The workshop will cover content for an elementary school curriculum. This session is an opportunity to increase your knowledge and confidence in facilitating an engaged computer science classroom, and a chance to connect with other educators who are working to bring computer science to their schools. | 01/25/2018(2 events)7:30 am: Quality Behavior Solutions - Safety Care Specialist Recertification 7:30 am - 4:00 pm 2400 Reach Road Williamsport, PA 17701 USA 570-323-8561 This training requires demonstration of 18 verbal and physical competencies. Participants should come prepared and willing to demonstrate mastery of each competency. Participants will recertify on verbal and physical de-escalation techniques. Various therapeutic holds will be demonstrated and practiced. They will learn to de-escalate a crisis situation and test out of core competencies. | 01/26/2018 | 01/27/2018 |
| 01/28/2018 | 01/29/2018(3 events)7:30 am: Quality Behavior Solutions - Safety Care Specialist Certification 7:30 am - 4:00 pm 33 Springbrook Drive Canton, PA 17724 USA 570-673-6001 Quality Behavior Solutions - Safety Care Specialist Certification 01/29/2018 to 01/30/2018 8:30 am: QBS Training for Early Intervention & School Age Staff 8:30 am - 4:00 pm BLaST IU 17 - Williamsport Office 2400 Reach Road Williamsport, PA 17701 US 570-323-8561 QBS - Day 1 only - no holds, just deescalation Techniques. This training is for BLaST Lunch and Materials will be provided. 8:30 am: SWPBIS Tier II Training 8:30 am - 3:30 pm 2400 Reach Road Williamsport, PA 17701 USA 570-323-8561 January 29th: This is a requested training designed for schools to initiate the development of Tier Two interventions in their School-Wide Positive Behavior Support System. Participants attending with a tier two team, including an administrator, can complete the steps to establish a check in check out system. Teams will audit existing interventions, establish entrance and exit rules required to access tier two interventions, and determine from existing data interventions that are in need of development. Participants will complete the online training for Check In/Check Out System available through SWIS with a subscription. January 30th: This is a requested training. Tier Two Program development day is designed for schools to initiate the development of Tier Two interventions in their School Wide Positive Behavior Support System. Participants attending with a tier two team, including an administrator, will build a tier two intervention. They will develop a summary of the intervention, entrance and exit criteria, begin developing a resource guide for teachers and parents, and create a team meeting schedule for tier two team to meet. Teams will create fidelity checks for any tier two intervention they develop. | 01/30/2018(3 events)8:30 am: SWPBIS Tier II Training 8:30 am - 3:30 pm 2400 Reach Road Williamsport, PA 17701 USA 570-323-8561 January 29th: This is a requested training designed for schools to initiate the development of Tier Two interventions in their School-Wide Positive Behavior Support System. Participants attending with a tier two team, including an administrator, can complete the steps to establish a check in check out system. Teams will audit existing interventions, establish entrance and exit rules required to access tier two interventions, and determine from existing data interventions that are in need of development. Participants will complete the online training for Check In/Check Out System available through SWIS with a subscription. January 30th: This is a requested training. Tier Two Program development day is designed for schools to initiate the development of Tier Two interventions in their School Wide Positive Behavior Support System. Participants attending with a tier two team, including an administrator, will build a tier two intervention. They will develop a summary of the intervention, entrance and exit criteria, begin developing a resource guide for teachers and parents, and create a team meeting schedule for tier two team to meet. Teams will create fidelity checks for any tier two intervention they develop. 7:30 am: Quality Behavior Solutions - Safety Care Specialist Certification 7:30 am - 4:00 pm 33 Springbrook Drive Canton, PA 17724 USA 570-673-6001 Quality Behavior Solutions - Safety Care Specialist Certification 01/29/2018 to 01/30/2018 | 01/31/2018(1 event) | 02/01/2018(2 events)8:00 am: Quality Behavior Solutions - Safety Care Advance Skills High Severity Behavior 1 & 2 8:00 am - 2:30 pm 33 Springbrook Drive Canton, PA 17724 USA 570-673-6001 High Severity Behavior 1 This training will serve as certification in High Severity Behavior 1 & 2 as well as Re-certification for those individuals previously certified in High Severity Behavior 1. The High Severity Behavior modules are designed for organizations that support individuals with the potential for extremely dangerous behavior. It includes strategies for developing safety plans,advanced physical safety procedures (releasing from rear chokes and hair pulls) team safety strategies, and safe floor hold procedures. Participants will learn advanced verbal and physical de-escalation techniques including the rear hair pull release, rear choke release, head lock release, triad and supine. Various therapeutic holds will be demonstrated and practiced. Participants will learn to de-escalate a crisis situation and check out of core competencies. High Severity Behavior 2 The second High Severity Behavior module provides training in physical management of dangerous objects, prevention and management of fights, and procedures for prevention and management of dangerous behavior in vehicles and on trips. 9:30 am: Future Ready Index: Implementation & Accountability Training 9:30 am - 2:00 pm 2400 Reach Road Williamsport, PA 17701 USA 570-323-8561 The Pennsylvania Department of Education has included a Career Readiness Benchmark as part of Federal ESSA accountability and the Future Ready PA Index. Beginning in the 2017-18 school year, school entities will report student-level data for the Career Readiness Indicator in PIMS. BLaST is committed to offering systems of support to inform and assist the critical implementation of this new initiative. Training topics include: • Career Readiness Indicator Requirements • Public Facing Report Card v. School Performance Profile • Tools to assess readiness and implement 339 plans/CEW standards • PIMS Reporting and PDE Monitoring • Action planning materials and • Resources including portfolio management systems helpful for district implementation • Future Ready Teams will build/verify K-12 implementation plans Once approved by district leadership, Future Ready Team representatives can register. Facilitator: Brooke Beiter Credits: 4.00 Course Dates: 2/1/2018 to 2/1/2018 Session Times: 9:30 AM - 2:00 PM (Registration begins at 9:00 AM) Registration Deadline: 1/25/2018
| 02/02/2018(2 events)8:30 am: New Federal Program Coordinator Training 8:30 am - 12:30 pm 2400 Reach Road Williamsport, PA 17701 USA 570-323-8561 TENTATIVE AGENDA TOPICS:
LOCATION: FOR MORE INFORMATION Online registration is available until: 2/2/2018
10:00 am: SCLI - Long Term Action Planning Workshop - (Day 3 of 3) 10:00 am - 2:00 pm 2400 Reach Road Williamsport, PA 17701 USA 570-323-8561 The Pennsylvania Intermediate Units (PAIU), the Office of Safe Schools, Pennsylvania Department Education (PDE) and the National School Climate Center are pleased to be partnering on an effort to increase the capacity of PA educators to lead school climate improvement efforts. The PA School Climate Leadership Initiative (SCLI) is designed to complement and expand schools’ existing efforts to improve student achievement and equitable outcomes by linking those efforts to strategies proven to build positive school climate. At the heart of the SCLI model is an emphasis on building learning communities and networks focused on attending to students’, faculty and parents’ perceptions and experiences of the school through stakeholder engagement and shared leadership. If implemented with fidelity, this effort will bring about environmental changes and positive outcomes, such as: increased student attendance, decreased bullying and harassment, and positive relationships among students, faculty and staff, and improved staff morale. The overall result will be increased academic achievement for all students. Schools that participate in the SCLI receive training and technical assistance from a designated School Climate Regional Coordinator (SCRC) employed by their IU. The SCRCs support schools in using the five-stage school climate improvement process. This training is limited to team members from North Penn Mansfield and Jersey Shore High School that are participating in the school climate initiative. | 02/03/2018 |
